Usage Statistics for www.mightypit.de

Summary Period: February 2012
Generated 21-May-2012 01:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1727
Total Files 870
Total Pages 1579
Total Visits 594
Total kB Files 18370
Total kB In 0
Total kB Out 0
Total Unique Sites 337
Total Unique URLs 28
Total Unique Referrers 138
Total Unique User Agents 127
. Avg Max
Hits per Hour 2 77
Hits per Day 59 199
Files per Day 30 154
Pages per Day 54 194
Visits per Day 20 36
kB Files per Day 633 5484
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 870
Code 403 - Forbidden 10
Code 404 - Not Found 847

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 199 11.52% 154 17.70% 194 12.29% 36 6.06% 28 8.31% 231 1.26% 0 0.00% 0 0.00%
2 73 4.23% 30 3.45% 68 4.31% 23 3.87% 19 5.64% 382 2.08% 0 0.00% 0 0.00%
3 38 2.20% 38 4.37% 38 2.41% 9 1.52% 4 1.19% 335 1.82% 0 0.00% 0 0.00%
4 74 4.28% 34 3.91% 68 4.31% 31 5.22% 27 8.01% 290 1.58% 0 0.00% 0 0.00%
5 26 1.51% 9 1.03% 23 1.46% 8 1.35% 8 2.37% 363 1.98% 0 0.00% 0 0.00%
6 47 2.72% 13 1.49% 42 2.66% 17 2.86% 17 5.04% 1281 6.97% 0 0.00% 0 0.00%
7 63 3.65% 25 2.87% 55 3.48% 22 3.70% 22 6.53% 22 0.12% 0 0.00% 0 0.00%
8 82 4.75% 45 5.17% 75 4.75% 18 3.03% 15 4.45% 3079 16.76% 0 0.00% 0 0.00%
9 17 0.98% 3 0.34% 15 0.95% 7 1.18% 7 2.08% 15 0.08% 0 0.00% 0 0.00%
10 35 2.03% 13 1.49% 33 2.09% 19 3.20% 11 3.26% 630 3.43% 0 0.00% 0 0.00%
11 42 2.43% 18 2.07% 38 2.41% 29 4.88% 18 5.34% 551 3.00% 0 0.00% 0 0.00%
12 60 3.47% 15 1.72% 54 3.42% 34 5.72% 27 8.01% 90 0.49% 0 0.00% 0 0.00%
13 36 2.08% 8 0.92% 33 2.09% 22 3.70% 20 5.93% 166 0.90% 0 0.00% 0 0.00%
14 48 2.78% 16 1.84% 42 2.66% 32 5.39% 21 6.23% 295 1.61% 0 0.00% 0 0.00%
15 63 3.65% 7 0.80% 60 3.80% 36 6.06% 35 10.39% 164 0.89% 0 0.00% 0 0.00%
16 37 2.14% 10 1.15% 32 2.03% 12 2.02% 14 4.15% 170 0.92% 0 0.00% 0 0.00%
17 36 2.08% 10 1.15% 31 1.96% 18 3.03% 17 5.04% 299 1.63% 0 0.00% 0 0.00%
18 26 1.51% 6 0.69% 23 1.46% 17 2.86% 18 5.34% 170 0.93% 0 0.00% 0 0.00%
19 135 7.82% 65 7.47% 122 7.73% 28 4.71% 26 7.72% 5484 29.85% 0 0.00% 0 0.00%
20 33 1.91% 11 1.26% 25 1.58% 14 2.36% 14 4.15% 296 1.61% 0 0.00% 0 0.00%
21 72 4.17% 45 5.17% 66 4.18% 28 4.71% 21 6.23% 324 1.77% 0 0.00% 0 0.00%
22 69 4.00% 51 5.86% 64 4.05% 24 4.04% 14 4.15% 184 1.00% 0 0.00% 0 0.00%
23 99 5.73% 66 7.59% 96 6.08% 26 4.38% 24 7.12% 197 1.07% 0 0.00% 0 0.00%
24 54 3.13% 12 1.38% 45 2.85% 16 2.69% 16 4.75% 23 0.13% 0 0.00% 0 0.00%
25 23 1.33% 5 0.57% 21 1.33% 11 1.85% 10 2.97% 176 0.96% 0 0.00% 0 0.00%
26 60 3.47% 30 3.45% 52 3.29% 7 1.18% 8 2.37% 2615 14.23% 0 0.00% 0 0.00%
27 80 4.63% 67 7.70% 75 4.75% 19 3.20% 10 2.97% 174 0.95% 0 0.00% 0 0.00%
28 71 4.11% 62 7.13% 63 3.99% 10 1.68% 9 2.67% 195 1.06% 0 0.00% 0 0.00%
29 29 1.68% 2 0.23% 26 1.65% 21 3.54% 23 6.82% 170 0.92% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 32 1.85% 0 12 1.38% 1 29 1.84% 6 183 1.00% 0 0 0.00% 0 0 0.00%
1 1 47 2.72% 0 20 2.30% 1 41 2.60% 8 240 1.31% 0 0 0.00% 0 0 0.00%
2 1 41 2.37% 0 18 2.07% 1 31 1.96% 3 86 0.47% 0 0 0.00% 0 0 0.00%
3 0 18 1.04% 0 8 0.92% 0 16 1.01% 6 170 0.92% 0 0 0.00% 0 0 0.00%
4 2 81 4.69% 1 53 6.09% 2 75 4.75% 5 152 0.83% 0 0 0.00% 0 0 0.00%
5 5 172 9.96% 3 100 11.49% 5 154 9.75% 166 4805 26.16% 0 0 0.00% 0 0 0.00%
6 2 72 4.17% 1 40 4.60% 2 64 4.05% 2 63 0.34% 0 0 0.00% 0 0 0.00%
7 4 127 7.35% 2 65 7.47% 4 117 7.41% 125 3637 19.80% 0 0 0.00% 0 0 0.00%
8 3 88 5.10% 1 36 4.14% 3 87 5.51% 8 240 1.31% 0 0 0.00% 0 0 0.00%
9 3 97 5.62% 1 40 4.60% 3 89 5.64% 10 290 1.58% 0 0 0.00% 0 0 0.00%
10 3 92 5.33% 2 58 6.67% 3 87 5.51% 53 1543 8.40% 0 0 0.00% 0 0 0.00%
11 2 79 4.57% 2 59 6.78% 2 72 4.56% 7 205 1.12% 0 0 0.00% 0 0 0.00%
12 2 79 4.57% 1 45 5.17% 2 76 4.81% 8 229 1.25% 0 0 0.00% 0 0 0.00%
13 1 56 3.24% 1 41 4.71% 1 53 3.36% 13 377 2.05% 0 0 0.00% 0 0 0.00%
14 3 87 5.04% 1 43 4.94% 2 77 4.88% 5 148 0.81% 0 0 0.00% 0 0 0.00%
15 3 101 5.85% 2 58 6.67% 3 94 5.95% 120 3469 18.88% 0 0 0.00% 0 0 0.00%
16 2 76 4.40% 1 33 3.79% 2 70 4.43% 7 199 1.08% 0 0 0.00% 0 0 0.00%
17 1 52 3.01% 0 27 3.10% 1 47 2.98% 18 524 2.85% 0 0 0.00% 0 0 0.00%
18 0 27 1.56% 0 16 1.84% 0 24 1.52% 1 40 0.22% 0 0 0.00% 0 0 0.00%
19 2 69 4.00% 0 28 3.22% 2 64 4.05% 42 1216 6.62% 0 0 0.00% 0 0 0.00%
20 2 70 4.05% 0 22 2.53% 2 60 3.80% 7 203 1.10% 0 0 0.00% 0 0 0.00%
21 3 92 5.33% 0 23 2.64% 3 88 5.57% 5 152 0.83% 0 0 0.00% 0 0 0.00%
22 1 36 2.08% 0 16 1.84% 1 31 1.96% 1 42 0.23% 0 0 0.00% 0 0 0.00%
23 1 36 2.08% 0 9 1.03% 1 33 2.09% 5 158 0.86% 0 0 0.00% 0 0 0.00%

Top 25 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 556 32.19% 125 0.68% 0 0.00% 0 0.00% /
2 164 9.50% 1828 9.95% 0 0.00% 0 0.00% /logs/
3 16 0.93% 2237 12.18% 0 0.00% 0 0.00% /logs/usage_201202.html
4 12 0.69% 2 0.01% 0 0.00% 0 0.00% /tmp/
5 10 0.58% 3 0.01% 0 0.00% 0 0.00% /grailkeepers/
6 9 0.52% 1279 6.96% 0 0.00% 0 0.00% /logs/usage_201103.html
7 7 0.41% 1053 5.73% 0 0.00% 0 0.00% /logs/usage_201105.html
8 7 0.41% 1075 5.85% 0 0.00% 0 0.00% /logs/usage_201111.html
9 6 0.35% 2 0.01% 0 0.00% 0 0.00% /grailkeepers/images/
10 6 0.35% 817 4.45% 0 0.00% 0 0.00% /logs/usage_201010.html
11 6 0.35% 857 4.66% 0 0.00% 0 0.00% /logs/usage_201102.html
12 6 0.35% 834 4.54% 0 0.00% 0 0.00% /logs/usage_201104.html
13 6 0.35% 875 4.76% 0 0.00% 0 0.00% /logs/usage_201106.html
14 6 0.35% 892 4.85% 0 0.00% 0 0.00% /logs/usage_201107.html
15 6 0.35% 838 4.56% 0 0.00% 0 0.00% /logs/usage_201109.html
16 6 0.35% 923 5.02% 0 0.00% 0 0.00% /logs/usage_201110.html
17 5 0.29% 552 3.01% 0 0.00% 0 0.00% /logs/usage_201009.html
18 5 0.29% 693 3.77% 0 0.00% 0 0.00% /logs/usage_201012.html
19 5 0.29% 713 3.88% 0 0.00% 0 0.00% /logs/usage_201108.html
20 5 0.29% 774 4.21% 0 0.00% 0 0.00% /logs/usage_201112.html
21 5 0.29% 761 4.15% 0 0.00% 0 0.00% /logs/usage_201201.html
22 4 0.23% 1 0.01% 0 0.00% 0 0.00% /grailkeepers/images/Forenbilder/
23 4 0.23% 554 3.02% 0 0.00% 0 0.00% /logs/usage_201011.html
24 3 0.17% 430 2.34% 0 0.00% 0 0.00% /logs/usage_201101.html
25 2 0.12% 61 0.33% 0 0.00% 0 0.00% /grailkeepers/images/Forenbilder/gt32.JPG

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 0.93% 2237 12.18% 0 0.00% 0 0.00% /logs/usage_201202.html
2 164 9.50% 1828 9.95% 0 0.00% 0 0.00% /logs/
3 9 0.52% 1279 6.96% 0 0.00% 0 0.00% /logs/usage_201103.html
4 7 0.41% 1075 5.85% 0 0.00% 0 0.00% /logs/usage_201111.html
5 7 0.41% 1053 5.73% 0 0.00% 0 0.00% /logs/usage_201105.html
6 6 0.35% 923 5.02% 0 0.00% 0 0.00% /logs/usage_201110.html
7 6 0.35% 892 4.85% 0 0.00% 0 0.00% /logs/usage_201107.html
8 6 0.35% 875 4.76% 0 0.00% 0 0.00% /logs/usage_201106.html
9 6 0.35% 857 4.66% 0 0.00% 0 0.00% /logs/usage_201102.html
10 6 0.35% 838 4.56% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 556 32.19% 104 46.02% /
2 164 9.50% 86 38.05% /logs/
3 16 0.93% 9 3.98% /logs/usage_201202.html
4 12 0.69% 6 2.65% /tmp/
5 10 0.58% 5 2.21% /grailkeepers/
6 5 0.29% 2 0.88% /logs/usage_201012.html
7 9 0.52% 2 0.88% /logs/usage_201103.html
8 6 0.35% 2 0.88% /logs/usage_201109.html
9 6 0.35% 2 0.88% /logs/usage_201110.html
10 7 0.41% 2 0.88% /logs/usage_201111.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 556 32.19% 108 46.35% /
2 164 9.50% 80 34.33% /logs/
3 16 0.93% 12 5.15% /logs/usage_201202.html
4 12 0.69% 6 2.58% /tmp/
5 10 0.58% 5 2.15% /grailkeepers/
6 7 0.41% 3 1.29% /logs/usage_201111.html
7 6 0.35% 2 0.86% /grailkeepers/images/
8 5 0.29% 2 0.86% /logs/usage_201012.html
9 6 0.35% 2 0.86% /logs/usage_201104.html
10 7 0.41% 2 0.86% /logs/usage_201105.html

Top 30 of 337 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 8.16% 141 16.21% 1483 8.07% 0 0.00% 0 0.00% 40 6.73% 216.108.234.208
2 140 8.11% 140 16.09% 0 0.00% 0 0.00% 0 0.00% 7 1.18% 178.206.121.101
3 131 7.59% 131 15.06% 1460 7.95% 0 0.00% 0 0.00% 59 9.93% 178.137.16.47
4 106 6.14% 106 12.18% 34 0.18% 0 0.00% 0 0.00% 13 2.19% 64.120.159.98
5 76 4.40% 47 5.40% 4714 25.66% 0 0.00% 0 0.00% 1 0.17% 88.198.0.51
6 72 4.17% 48 5.52% 20 0.11% 0 0.00% 0 0.00% 12 2.02% 95.108.150.235
7 67 3.88% 36 4.14% 2281 12.42% 0 0.00% 0 0.00% 33 5.56% 66.249.72.56
8 47 2.72% 29 3.33% 2994 16.30% 0 0.00% 0 0.00% 1 0.17% 195.50.168.2
9 42 2.43% 24 2.76% 2600 14.15% 0 0.00% 0 0.00% 1 0.17% 212.227.52.170
10 21 1.22% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.17% 108.59.8.70
11 21 1.22% 7 0.80% 5 0.03% 0 0.00% 0 0.00% 7 1.18% 109.230.213.188
12 21 1.22% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.17% 184.154.48.82
13 20 1.16% 13 1.49% 1414 7.70% 0 0.00% 0 0.00% 7 1.18% 193.47.80.45
14 18 1.04% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 6 1.01% 46.98.91.100
15 16 0.93% 9 1.03% 205 1.11% 0 0.00% 0 0.00% 8 1.35% 66.249.66.100
16 15 0.87% 6 0.69% 157 0.85% 0 0.00% 0 0.00% 1 0.17% 46.4.96.195
17 14 0.81% 14 1.61% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 178.206.45.31
18 13 0.75% 3 0.34% 3 0.02% 0 0.00% 0 0.00% 6 1.01% 77.88.24.28
19 12 0.69% 4 0.46% 3 0.02% 0 0.00% 0 0.00% 4 0.67% 109.230.244.110
20 12 0.69% 12 1.38% 4 0.02% 0 0.00% 0 0.00% 2 0.34% 83.133.125.202
21 12 0.69% 2 0.23% 3 0.01% 0 0.00% 0 0.00% 4 0.67% 89.252.58.228
22 12 0.69% 2 0.23% 3 0.01% 0 0.00% 0 0.00% 4 0.67% 91.207.8.46
23 11 0.64% 2 0.23% 3 0.01% 0 0.00% 0 0.00% 3 0.51% 195.151.207.16
24 11 0.64% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 0.67% 94.190.30.135
25 9 0.52% 3 0.34% 2 0.01% 0 0.00% 0 0.00% 3 0.51% 117.26.107.22
26 9 0.52% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12
27 9 0.52% 1 0.11% 2 0.01% 0 0.00% 0 0.00% 3 0.51% 79.132.118.100
28 9 0.52% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 3 0.51% 79.170.0.23
29 8 0.46% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 8 1.35% 176.31.239.115
30 8 0.46% 4 0.46% 311 1.69% 0 0.00% 0 0.00% 4 0.67% 66.249.71.242

Top 10 of 337 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 4.40% 47 5.40% 4714 25.66% 0 0.00% 0 0.00% 1 0.17% 88.198.0.51
2 47 2.72% 29 3.33% 2994 16.30% 0 0.00% 0 0.00% 1 0.17% 195.50.168.2
3 42 2.43% 24 2.76% 2600 14.15% 0 0.00% 0 0.00% 1 0.17% 212.227.52.170
4 67 3.88% 36 4.14% 2281 12.42% 0 0.00% 0 0.00% 33 5.56% 66.249.72.56
5 141 8.16% 141 16.21% 1483 8.07% 0 0.00% 0 0.00% 40 6.73% 216.108.234.208
6 131 7.59% 131 15.06% 1460 7.95% 0 0.00% 0 0.00% 59 9.93% 178.137.16.47
7 20 1.16% 13 1.49% 1414 7.70% 0 0.00% 0 0.00% 7 1.18% 193.47.80.45
8 8 0.46% 4 0.46% 311 1.69% 0 0.00% 0 0.00% 4 0.67% 66.249.71.242
9 16 0.93% 9 1.03% 205 1.11% 0 0.00% 0 0.00% 8 1.35% 66.249.66.100
10 15 0.87% 6 0.69% 157 0.85% 0 0.00% 0 0.00% 1 0.17% 46.4.96.195

Top 30 of 138 Total Referrers
# Hits Referrer
1 409 23.68% - (Direct Request)
2 198 11.46% http://www.mightypit.de/azila/codex.html
3 160 9.26% http://www.kinomyzuka.ru/
4 150 8.69% http://www.mightypit.de/azila/phpBB2/index.php
5 116 6.72% http://www.mightypit.de/azila/phpBB2
6 103 5.96% http://www.assparadepussy.com/
7 81 4.69% http://www.mightypit.de/
8 51 2.95% http://www.blondelesbianstube.com/
9 48 2.78% http://www.hotbareteens.com/
10 46 2.66% http://www.mightypit.de/azila/phpbb2/index.php
11 35 2.03% http://www.8hotlatinas.com/
12 25 1.45% http://www.mightypit.de/logs/
13 19 1.10% http://www.mightypit.de/logs/usage_201202.html
14 13 0.75% http://www.mightypit.de/logs/usage_201104.html
15 7 0.41% http://www.mightypit.de/azila/phpBB2/
16 7 0.41% http://www.mightypit.de/azila/phpbb2/
17 7 0.41% http://www.mightypit.de/logs/usage_201201.html
18 5 0.29% http://agreementagtca.cwahi.net/
19 5 0.29% http://arbitratedgmw.dousetsu.com/sitemap.html
20 5 0.29% http://boqideya.yaraho.com/
21 5 0.29% http://corporaterhgk.cwahi.net/sitemap.html
22 5 0.29% http://diqaqed.comeze.com/sitemap.html
23 5 0.29% http://fecundxgf.cwahi.net/sitemap.html
24 5 0.29% http://foyopuya.yaraho.com/sitemap.html
25 5 0.29% http://fundamentabgudf.dousetsu.com/sitemap.html
26 5 0.29% http://liyogub.dax.ru/sitemap.html
27 5 0.29% http://moltenfnenvm.cwahi.net/
28 5 0.29% http://rachitisvhse.cwahi.net/sitemap.html
29 5 0.29% http://samplingfqqkg.cwahi.net/
30 5 0.29% http://stockveqq.cwahi.net/sitemap.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 268 15.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 165 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 99 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 88 5.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 75 4.34% Opera/9.00 (Windows NT 5.1; U; de)
6 47 2.72% htdig
7 46 2.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 42 2.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
9 36 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 28 1.62% Mozilla/0.6 Beta (Windows)
11 27 1.56% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
12 27 1.56% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
13 24 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
14 23 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))
15 23 1.33% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0

Usage by Location for February 2012

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 528 30.57% 327 37.59% 1677 9.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 514 29.76% 327 37.59% 4856 26.44% 0 0.00% 0 0.00% United States
3 199 11.52% 121 13.91% 10317 56.17% 0 0.00% 0 0.00% Germany
4 147 8.51% 59 6.78% 37 0.20% 0 0.00% 0 0.00% Russian Federation
5 80 4.63% 8 0.92% 18 0.10% 0 0.00% 0 0.00% Ukraine
6 79 4.57% 6 0.69% 17 0.09% 0 0.00% 0 0.00% China
7 29 1.68% 16 1.84% 1415 7.70% 0 0.00% 0 0.00% France
8 14 0.81% 1 0.11% 3 0.02% 0 0.00% 0 0.00% Brazil
9 12 0.69% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Japan
10 10 0.58% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Qatar
11 9 0.52% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Saudi Arabia
12 9 0.52% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Singapore
13 8 0.46% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Chile
14 6 0.35% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Great Britain (UK)
15 6 0.35% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Venezuela
16 5 0.29% 1 0.11% 1 0.01% 0 0.00% 0 0.00% Indonesia
17 5 0.29% 1 0.11% 1 0.01% 0 0.00% 0 0.00% Norway
18 5 0.29% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
19 4 0.23% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
20 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
21 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brunei Darussalam
23 3 0.17% 1 0.11% 1 0.00% 0 0.00% 0 0.00% Canada
24 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
25 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Egypt
26 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
27 3 0.17% 1 0.11% 1 0.00% 0 0.00% 0 0.00% Israel
28 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
29 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
30 3 0.17% 1 0.11% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01